Who has published a training-data summary — and who hasn't
Public summaries of training content · Article 53(1)(d), Regulation (EU) 2024/1689
Live status of every general-purpose AI model this ledger tracks. Published means a summary document is located and archived; missing reflects the AI Accountability Lab's research assessment (or this project's monitoring) that none has been found — not a legal determination. Facts only: capture dates, version counts, and change history, each linked to its evidence.
| Provider | Model | Status | Document versions | Last content change | Last checked |
|---|---|---|---|---|---|
| Adobe | Adobe Firefly | Published | 2 | — | 2026-08-21 |
| Amazon | Nova 2 Lite | Published | 2 | — | 2026-08-21 |
| Anthropic | Claude Haiku 4.5 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Mythos 5 / Claude Fable 5 | Published | 1 | — | 2026-08-21 |
| Anthropic | Claude Mythos Preview | Published | 1 | — | 2026-08-21 |
| Anthropic | Claude Opus 4.1 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Opus 4.5 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Opus 4.6 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Opus 4.7 | Published | 1 | — | 2026-08-21 |
| Anthropic | Claude Opus 4.8 | Published | 1 | — | 2026-08-21 |
| Anthropic | Claude Opus 5 | Published | 1 | — | 2026-08-21 |
| Anthropic | Claude Sonnet 4.5 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Sonnet 4.6 | Missing | 0 | — | 2026-08-21 |
| Anthropic | Claude Sonnet 5 | Published | 1 | — | 2026-08-21 |
| Black Forest Labs | FLUX.2 | Missing | 0 | — | 2026-08-21 |
| Black Forest Labs | FLUX.2 [max] | Missing | 0 | — | 2026-08-21 |
| Black Forest Labs | FLUX.2 Klein | Missing | 0 | — | 2026-08-21 |
| Black Forest Labs | FLUX.3 | Published | 2 | — | 2026-08-21 |
| Bria AI | Bria 3.2 | Published | 2 | — | 2026-08-21 |
| Bria AI | FIBO | Published | 2 | — | 2026-08-21 |
| Cohere | C4AI Command A Plus | Published | 2 | — | 2026-08-21 |
| Cohere | North Mini Code 1.0 | Missing | 0 | — | 2026-08-21 |
| Domyn | Domyn Large | Published | 4 | 18 Aug 2026 | 2026-08-21 |
| Fastweb | FastwebMIIA | Published | 2 | — | 2026-08-21 |
| Gemini 3 Pro | Published | 2 | — | 2026-08-21 | |
| Gemma 4 | Published | 2 | — | 2026-08-21 | |
| Veo 3.1 | Missing | 0 | — | 2026-08-21 | |
| HuggingFace | SmolLM3-3B | Published | 3 | 17 Aug 2026 | 2026-08-21 |
| IBM | Granite 4.0 H | Missing | 0 | — | 2026-08-21 |
| IBM | Granite 4.1 | Missing | 0 | — | 2026-08-21 |
| Meta | Muse Glimmer | Published | 2 | — | 2026-08-21 |
| Meta | Muse Image | Published | 2 | — | 2026-08-21 |
| Meta | Muse Spark | Published | 2 | — | 2026-08-21 |
| Microsoft | MAI-Code-1-Flash | Published | 2 | — | 2026-08-21 |
| Microsoft | MAI-Code-1.1-Flash | Published | 1 | — | 2026-08-21 |
| Microsoft | MAI-Cyber-1-Flash | Published | 1 | — | 2026-08-21 |
| Microsoft | MAI-Image-2 | Published | 2 | — | 2026-08-21 |
| Microsoft | MAI-Image-2.5 | Published | 2 | — | 2026-08-21 |
| Microsoft | MAI-Thinking-1 | Published | 1 | — | 2026-08-21 |
| Microsoft | MAI-Transcribe-1.5 | Missing | 0 | — | 2026-08-21 |
| Microsoft | MAI-Voice-2 | Missing | 0 | — | 2026-08-21 |
| Microsoft | Phi-4 | Published | 3 | — | 2026-08-21 |
| Minimax | Minimax M3 | Published | 2 | — | 2026-08-21 |
| Ministry of Digital Affairs of Poland | PLLuM 2512 Base | Published | 2 | — | 2026-08-21 |
| Mistral AI | Ministral 3 14B | Published | 2 | — | 2026-08-21 |
| Mistral AI | Ministral 3 3B | Published | 2 | — | 2026-08-21 |
| Mistral AI | Ministral 3 8B | Published | 2 | — | 2026-08-21 |
| Mistral AI | Mistral Large 3 | Published | 2 | — | 2026-08-21 |
| Mistral AI | Mistral Small 4 | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT Image 2 | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT-5.2 | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT-5.4 Nano | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT-5.5 | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT-5.6 Luna | Published | 2 | — | 2026-08-21 |
| OpenAI | GPT-5.6 Sol | Missing | 0 | — | 2026-08-21 |
| OpenAI | GPT-5.6 Terra | Missing | 0 | — | 2026-08-21 |
| OpenAI | GPT-OSS | Missing | 0 | — | 2026-08-21 |
| OpenAI | Sora 2 | Missing | 0 | — | 2026-08-21 |
| ServiceNow | Apriel 1.5 15B Thinker | Missing | 0 | — | 2026-08-21 |
| SpeakLeash | Bielik v3 11B Instruct | Published | 2 | — | 2026-08-21 |
| Swiss AI Initiative | Apertus | Published | 2 | — | 2026-08-21 |
| Swiss AI Initiative | Apertus v1.5 | Published | 3 | — | 2026-08-21 |
| Thinking Machines | Inkling | Published | 2 | — | 2026-08-21 |
| Thinking Machines | Inkling Small | Published | 2 | — | 2026-08-21 |
| WRITER | Palmyra X5 | Missing | 0 | — | 2026-08-21 |
| xAI | Grok 4.5 | Published | 2 | — | 2026-08-21 |
| xAI | Grok Voice Think Fast 2.0 | Published | 2 | — | 2026-08-21 |
A model's obligation status can depend on facts outside public view (market placement date, exemptions); this table records what is observable — what is published where, and when it changed.