Who has published a training-data summary — and who hasn't
Public summaries of training content · Article 53(1)(d), Regulation (EU) 2024/1689
Status of every general-purpose AI model this ledger tracks, as of the last sweep. Published means a summary document is located and archived; missing reflects the AI Accountability Lab's research assessment (or this project's monitoring) that none has been found — not a legal determination. Facts only: capture dates, version counts, and change history, each linked to its evidence.
| Provider | Model | Status | Document versions | Last content change | Last checked |
|---|---|---|---|---|---|
| Adobe | Adobe Firefly | Published | 2 | 28 Aug 2026 | 2026-10-05 |
| Almawave | Velvet 25B | Missing | 0 | — | 2026-10-05 |
| Almawave | Velvet 2B 1.5 | Missing | 0 | — | 2026-10-05 |
| Almawave | Velvet 2B Speech | Missing | 0 | — | 2026-10-05 |
| Amazon | Nova 2 Lite | Published | 2 | — | 2026-10-05 |
| Amazon | Nova 2 Sonic | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Haiku 4.5 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Mythos 5 / Claude Fable 5 | Published | 1 | — | 2026-10-05 |
| Anthropic | Claude Mythos Preview | Published | 1 | — | 2026-10-05 |
| Anthropic | Claude Opus 4.1 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Opus 4.5 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Opus 4.6 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Opus 4.7 | Published | 1 | — | 2026-10-05 |
| Anthropic | Claude Opus 4.8 | Published | 1 | — | 2026-10-05 |
| Anthropic | Claude Opus 5 | Published | 1 | — | 2026-10-05 |
| Anthropic | Claude Sonnet 4.5 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Sonnet 4.6 | Missing | 0 | — | 2026-10-05 |
| Anthropic | Claude Sonnet 5 | Published | 1 | — | 2026-10-05 |
| Anthropic | Mythos 5.1 / Fable 5.1 | Published | 1 | — | 2026-10-05 |
| Black Forest Labs | FLUX.2 | Missing | 0 | — | 2026-10-05 |
| Black Forest Labs | FLUX.2 [dev] | Missing | 0 | — | 2026-10-05 |
| Black Forest Labs | FLUX.2 [max] | Missing | 0 | — | 2026-10-05 |
| Black Forest Labs | FLUX.2 [pro] | Missing | 0 | — | 2026-10-05 |
| Black Forest Labs | FLUX.2 Klein | Missing | 0 | — | 2026-10-05 |
| Black Forest Labs | FLUX.3 | Published | 1 | — | 2026-10-05 |
| Bria AI | Bria 3.2 | Published | 4 | 26 Aug 2026 | 2026-10-05 |
| Bria AI | FIBO | Published | 1 | — | 2026-10-05 |
| Bria AI | FIBO 1.5 | Missing | 0 | — | 2026-10-05 |
| ByteDance | Seed 2.0 Pro | Published | 1 | — | 2026-10-05 |
| ByteDance | Seedance 2.0 | Published | 1 | — | 2026-10-05 |
| ByteDance | Seedance 2.5 | Published | 1 | — | 2026-10-05 |
| ByteDance | Seedream 5.0 Pro | Published | 1 | — | 2026-10-05 |
| Cohere | C4AI Command A Plus | Published | 2 | — | 2026-10-05 |
| Cohere | North Micro Vision Instruct | Missing | 0 | — | 2026-10-05 |
| Cohere | North Mini Code 1.0 | Missing | 0 | — | 2026-10-05 |
| Cohere | Tiny Aya Base | Missing | 0 | — | 2026-10-05 |
| DeepSeek | DeepSeek-V4 | Published | 1 | — | 2026-10-05 |
| Domyn | Domyn Large | Published | 4 | — | 2026-10-05 |
| Fastweb | FastwebMIIA | Published | 2 | — | 2026-10-05 |
| DiffusionGemma 26B A4B IT | Missing | 0 | — | 2026-10-05 | |
| Gemini 2.5 Flash Image | Missing | 0 | — | 2026-10-05 | |
| Gemini 3 Pro | Published | 1 | — | 2026-10-05 | |
| Gemini 3.5 Flash Cyber | Missing | 0 | — | 2026-10-05 | |
| Gemini 3.5 Flash Lite | Missing | 0 | — | 2026-10-05 | |
| Gemini 3.6 Flash | Missing | 0 | — | 2026-10-05 | |
| Gemini 3.7 Flash | Missing | 0 | — | 2026-10-05 | |
| Gemini Flash 3.1 Lite | Missing | 0 | — | 2026-10-05 | |
| Gemini Omni | Missing | 0 | — | 2026-10-05 | |
| Gemini Robotics 1.5 | Missing | 0 | — | 2026-10-05 | |
| Gemini Robotics ER 1.5 | Missing | 0 | — | 2026-10-05 | |
| Gemini Robotics ER 1.6 | Missing | 0 | — | 2026-10-05 | |
| Gemini Robotics ER 2 | Missing | 0 | — | 2026-10-05 | |
| Gemma 4 | Published | 1 | — | 2026-10-05 | |
| Imagen 4 Fast | Missing | 0 | — | 2026-10-05 | |
| Veo 3.1 | Missing | 0 | — | 2026-10-05 | |
| HuggingFace | SmolLM3-3B | Published | 11 | 5 Oct 2026 | 2026-10-05 |
| IBM | Granite 4.0 H | Missing | 0 | — | 2026-10-05 |
| IBM | Granite 4.1 | Missing | 0 | — | 2026-10-05 |
| IBM | Granite 4.1 Vision | Missing | 0 | — | 2026-10-05 |
| IBM | Granite 4.2 | Missing | 0 | — | 2026-10-05 |
| Meta | Muse Glimmer | Published | 2 | 22 Aug 2026 | 2026-10-05 |
| Meta | Muse Image | Published | 3 | 28 Aug 2026 | 2026-10-05 |
| Meta | Muse Spark | Published | 3 | 3 Sep 2026 | 2026-10-05 |
| Microsoft | Magma-8B | Published | 2 | — | 2026-10-05 |
| Microsoft | MAI-Code-1-Flash | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-Code-1.1-Flash | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-Cyber-1-Flash | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-DS-R1 | Published | 2 | — | 2026-10-05 |
| Microsoft | MAI-Image-2 | Published (a tracked address no longer resolves) | 1 | — | 2026-10-05 |
| Microsoft | MAI-Image-2.5 | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-Image-2.6 | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-Thinking-1 | Published | 1 | — | 2026-10-05 |
| Microsoft | MAI-Transcribe-1.5 | Missing | 0 | — | — |
| Microsoft | MAI-Voice-2 | Missing | 0 | — | — |
| Microsoft | Phi 4 Reasoning Vision 15B | Published | 1 | — | 2026-10-05 |
| Microsoft | Phi-1 | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-1.5 | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-2 | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-3 | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-3.5 Vision Instruct | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-4 | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-4 Mini Instruct | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-4 Multimodal Instruct | Published | 1 | — | 2026-10-05 |
| Microsoft | Phi-4 Reasoning | Published | 2 | — | 2026-10-05 |
| Microsoft | Phi-MoE | Published | 2 | — | 2026-10-05 |
| Microsoft | VITRA | Missing | 0 | — | 2026-10-05 |
| Midjourney | Midjourney Image and Video family of models | Published | 1 | — | 2026-10-05 |
| Minimax | Minimax H3 | Published | 1 | — | 2026-10-05 |
| Minimax | Minimax M3 | Published | 1 | — | 2026-10-05 |
| Ministry of Digital Affairs of Poland | PLLuM-12B-base-2512 | Published | 1 | — | 2026-10-05 |
| Ministry of Digital Affairs of Poland | PLLuM-12B-instruct-2512 | Published | 1 | — | 2026-10-05 |
| Mistral AI | Devstral 2 | Missing | 0 | — | 2026-10-05 |
| Mistral AI | Devstral Small | Missing | 0 | — | 2026-10-05 |
| Mistral AI | Ministral 3 14B | Published | 2 | — | 2026-10-05 |
| Mistral AI | Ministral 3 3B | Published | 2 | — | 2026-10-05 |
| Mistral AI | Ministral 3 8B | Published | 2 | — | 2026-10-05 |
| Mistral AI | Mistral Large 3 | Published | 2 | — | 2026-10-05 |
| Mistral AI | Mistral Small 4 | Published | 2 | — | 2026-10-05 |
| NVIDIA | Nemotron Nano | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT Image 2.0 | Published | 2 | 9 Sep 2026 | 2026-10-05 |
| OpenAI | GPT-5.2 | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT-5.4 Nano | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT-5.5 | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT-5.6 Luna | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT-5.6 Sol | Missing | 0 | — | 2026-10-05 |
| OpenAI | GPT-5.6 Terra | Missing | 0 | — | 2026-10-05 |
| OpenAI | GPT-6 Astra | Published | 1 | — | 2026-10-05 |
| OpenAI | GPT-OSS | Missing | 0 | — | 2026-10-05 |
| OpenAI | Sora 2 | Missing | 0 | — | 2026-10-05 |
| OpenLLM France | Luciole Base | Published | 1 | — | 2026-10-05 |
| OpenLLM France | Luciole Instruct 1.1 | Published | 1 | — | 2026-10-05 |
| Pleias | Baguettotron and Monad | Published | 1 | — | 2026-10-05 |
| Pleias | Pleias 1.0 | Published | 1 | — | 2026-10-05 |
| ServiceNow | Apriel 1.5 15B Thinker | Missing | 0 | — | 2026-10-05 |
| SpeakLeash | Bielik v3 11B Instruct | Published | 1 | — | 2026-10-05 |
| Swiss AI Initiative | Apertus | Published | 1 | — | 2026-10-05 |
| Swiss AI Initiative | Apertus v1.5 | Published | 2 | — | 2026-10-05 |
| Tencent | Hy3 | Published | 1 | — | 2026-10-05 |
| Thinking Machines | Inkling | Published | 1 | — | 2026-10-05 |
| Thinking Machines | Inkling Small | Published | 1 | — | 2026-10-05 |
| WRITER | Palmyra X5 | Missing | 0 | — | 2026-10-05 |
| WRITER | Palmyra X6 | Missing | 0 | — | 2026-10-05 |
| xAI | Grok 4.5 | Published | 1 | — | 2026-10-05 |
| xAI | Grok Voice Think Fast 2.0 | Published | 1 | — | 2026-10-05 |
A model's obligation status can depend on facts outside public view (market placement date, exemptions); this table records what is observable — what is published where, and when it changed. A dash under Last checked means no candidate location is known for that model, so nothing is fetched for it; its registry entry is re-read daily. Provider copy no longer resolves means the address that served the summary stopped answering, confirmed from more than one network — the model page carries the date, and every version already archived stays available with its proof.