GPAI Ledger › PLLuM-12B-base-2512 (Ministry of Digital Affairs of Poland)
PLLuM-12B-base-2512
Public summary of training content · Article 53(1)(d), Regulation (EU) 2024/1689
Provider: Ministry of Digital Affairs of Poland — status: Published
Ministry of Digital Affairs of Poland publishes a public summary of training content for PLLuM-12B-base-2512 under the EU AI Act; every version this ledger has captured is archived below with its hash and timestamp proof.
AIAL metadata: summary dated 2026-05-11, model released 2026-05-21, eval page
Document versions
Rows may capture the same summary from different sources or formats (the provider's site, AIAL's archived copy); sizes and hashes are comparable only within one URL.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260812T211745Z | provider site | huggingface.co/CYFRAGOVPL/PLLuM-12B-base…ummary_of_Training_Content.pdf | 464c9eaf38a9e718… | 367,863 | bytes identical to 20260811T105835Z |
| 20260811T105835Z | AIAL archived copy | aial.ie/research/gpai-training-transpare…PLLuM_2512_base_2026_08_06.pdf | 464c9eaf38a9e718… | 367,863 |
Third-party evaluation
The AI Accountability Lab scores published summaries against the Commission's template and publishes the result. These are captures of their assessment, archived here because they are revised over time and a score is otherwise unrecoverable once changed. It is AIAL's research judgement, not a legal determination, and not the provider's document. Their assessment is archived here but not served on this site or in the dataset: each capture below proves what was published and when, and points to AIAL for the content. Attribution: aial.ie.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260913T115654Z | AIAL evaluation page | aial.ie/research/gpai-training-transparency/evals/cyfragolvpl_pllum/ | 868c48a33b9b2aee… | 17,673 | |
| 20260913T115649Z | AIAL evaluation | raw.githubusercontent.com/AIAccountabili…n/evals/cyfragolvpl_pllum.yaml | 787414cdc3cd6759… | 3,305 | |
| 20260831T114206Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…/public/evals/pllum/index.html | ebaef3fcb4a58c08… | 13,319 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes differ from the previous capture; the extracted text is identical, so no change is visible in the text layer (the text layer does not carry checkbox or form-field state) |
| 20260831T111824Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…/public/evals/pllum/index.html | e4d80bc7e501d6a5… | 12,992 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes differ from the previous capture; the extracted text is identical, so no change is visible in the text layer (the text layer does not carry checkbox or form-field state) |
| 20260831T110946Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…/public/evals/pllum/index.html | 892d94b976c78dfd… | 12,767 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes differ from the previous capture; the extracted text is identical, so no change is visible in the text layer (the text layer does not carry checkbox or form-field state) |
| 20260831T110931Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…/public/evals/pllum/index.html | a8a7002fb0e60432… | 12,737 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026) |
| 20260829T190548Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…6998cdd29f6a8/evals/pllum.yaml | 113986f5fde2ccab… | 4,059 | the state that stood upstream from 6 Aug 2026 (fetched here on 29 Aug 2026); bytes identical to 20260829T143315Z |
| 20260829T190541Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…67a55e73fc377/evals/pllum.yaml | 021f7233b87198e3… | 4,029 | the state that stood upstream from 6 Aug 2026 (fetched here on 29 Aug 2026) |
Captures of superseded target URLs
Locations this ledger previously tracked for this source (per-row notes give the reason each was superseded) — kept as faithful records of what those URLs served at capture time.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260831T121315Z | AIAL evaluation page | aial.ie/research/gpai-training-transparency/evals/pllum/ | ebaef3fcb4a58c08… | 13,319 | bytes identical to 20260831T114206Z; superseded 13 Sep 2026: AIAL renamed this evaluation (its file is now cyfragolvpl_pllum.yaml), and its page is now tracked under the new name |
| 20260829T143315Z | AIAL evaluation | raw.githubusercontent.com/AIAccountabili…sparency/main/evals/pllum.yaml | 113986f5fde2ccab… | 4,059 | superseded 13 Sep 2026: AIAL renamed this evaluation file to cyfragolvpl_pllum.yaml, which is now tracked; this address has answered 404 since 12 Sep 2026 |
| 20260811T105800Z | provider site | huggingface.co/CYFRAGOVPL/PLLuM-12B-base…ummary_of_Training_Content.pdf | 5a2e3f9a42da7bd3… | 97,258 | HuggingFace viewer page around the file, not the file itself; superseded: HuggingFace viewer (blob/) URL replaced by the direct-download (resolve/) target; captures kept as faithful records of what the viewer URL served |
Last checked: 2026-10-05 (re-checked on the daily schedule — see Methodology). Seen a summary we missed? See the contact details.