The public record of EU AI Act training-data summaries
Article 53(1)(d) of the EU AI Act requires every provider of a general-purpose AI model placed on the EU market — open-source models included — to publish a public summary of training content. Providers publish these documents on their own sites and can change, move, or remove them at any time — no official registry exists. The GPAI Ledger checks every known summary on a daily schedule and archives every version with a SHA-256 hash, an OpenTimestamps proof, and — where the URL permits — a Wayback snapshot, so what was published, and when, stays provable. What is a training-data summary?
- Models tracked
- 124
- Providers
- 31
- Summaries published
- 75
- Summaries missing
- 49
- Captures
- 2620
- Last sweep
- 2026-10-05
Status legend — published: a summary document is located and captured. missing: no summary located — for AIAL-tracked models this reflects AIAL's research assessment that one is required (not a legal determination); for models added by this project's own monitoring, obligation has not been assessed. regulatory: official Commission documents, archived for reference. watch: pages we monitor because summaries or template changes may appear there first. Documents counts distinct document versions (byte- or text-identical copies, such as the provider's file and AIAL's archived copy, count once); Captures counts all stored snapshots including monitoring pages.
Models
| Tracked source | Provider | Status | Documents | Captures |
|---|---|---|---|---|
| Adobe Firefly | Adobe | Published | 2 | 37 |
| Velvet 25B | Almawave | Missing | 0 | 6 |
| Velvet 2B 1.5 | Almawave | Missing | 0 | 6 |
| Velvet 2B Speech | Almawave | Missing | 0 | 6 |
| Nova 2 Lite | Amazon | Published | 2 | 24 |
| Nova 2 Sonic | Amazon | Missing | 0 | 6 |
| Claude Haiku 4.5 | Anthropic | Missing | 0 | 8 |
| Claude Mythos 5 / Claude Fable 5 | Anthropic | Published | 1 | 36 |
| Claude Mythos Preview | Anthropic | Published | 1 | 36 |
| Claude Opus 4.1 | Anthropic | Missing | 0 | 8 |
| Claude Opus 4.5 | Anthropic | Missing | 0 | 8 |
| Claude Opus 4.6 | Anthropic | Missing | 0 | 8 |
| Claude Opus 4.7 | Anthropic | Published | 1 | 36 |
| Claude Opus 4.8 | Anthropic | Published | 1 | 36 |
| Claude Opus 5 | Anthropic | Published | 1 | 36 |
| Claude Sonnet 4.5 | Anthropic | Missing | 0 | 10 |
| Claude Sonnet 4.6 | Anthropic | Missing | 0 | 8 |
| Claude Sonnet 5 | Anthropic | Published | 1 | 36 |
| Mythos 5.1 / Fable 5.1 | Anthropic | Published | 1 | 10 |
| FLUX.2 | Black Forest Labs | Missing | 0 | 12 |
| FLUX.2 [dev] | Black Forest Labs | Missing | 0 | 6 |
| FLUX.2 [max] | Black Forest Labs | Missing | 0 | 8 |
| FLUX.2 [pro] | Black Forest Labs | Missing | 0 | 6 |
| FLUX.2 Klein | Black Forest Labs | Missing | 0 | 8 |
| FLUX.3 | Black Forest Labs | Published | 1 | 32 |
| Bria 3.2 | Bria AI | Published | 4 | 46 |
| FIBO | Bria AI | Published | 1 | 30 |
| FIBO 1.5 | Bria AI | Missing | 0 | 6 |
| Seed 2.0 Pro | ByteDance | Published | 1 | 4 |
| Seedance 2.0 | ByteDance | Published | 1 | 4 |
| Seedance 2.5 | ByteDance | Published | 1 | 4 |
| Seedream 5.0 Pro | ByteDance | Published | 1 | 4 |
| C4AI Command A Plus | Cohere | Published | 2 | 73 |
| North Micro Vision Instruct | Cohere | Missing | 0 | 6 |
| North Mini Code 1.0 | Cohere | Missing | 0 | 9 |
| Tiny Aya Base | Cohere | Missing | 0 | 6 |
| DeepSeek-V4 | DeepSeek | Published | 1 | 4 |
| Domyn Large | Domyn | Published | 4 | 34 |
| FastwebMIIA | Fastweb | Published | 2 | 35 |
| DiffusionGemma 26B A4B IT | Missing | 0 | 6 | |
| Gemini 2.5 Flash Image | Missing | 0 | 6 | |
| Gemini 3 Pro | Published | 1 | 42 | |
| Gemini 3.5 Flash Cyber | Missing | 0 | 6 | |
| Gemini 3.5 Flash Lite | Missing | 0 | 6 | |
| Gemini 3.6 Flash | Missing | 0 | 6 | |
| Gemini 3.7 Flash | Missing | 0 | 6 | |
| Gemini Flash 3.1 Lite | Missing | 0 | 6 | |
| Gemini Omni | Missing | 0 | 6 | |
| Gemini Robotics 1.5 | Missing | 0 | 6 | |
| Gemini Robotics ER 1.5 | Missing | 0 | 6 | |
| Gemini Robotics ER 1.6 | Missing | 0 | 6 | |
| Gemini Robotics ER 2 | Missing | 0 | 6 | |
| Gemma 4 | Published | 1 | 28 | |
| Imagen 4 Fast | Missing | 0 | 6 | |
| Veo 3.1 | Missing | 0 | 7 | |
| SmolLM3-3B | HuggingFace | Published | 11 | 36 |
| Granite 4.0 H | IBM | Missing | 0 | 10 |
| Granite 4.1 | IBM | Missing | 0 | 10 |
| Granite 4.1 Vision | IBM | Missing | 0 | 6 |
| Granite 4.2 | IBM | Missing | 0 | 6 |
| Muse Glimmer | Meta | Published | 2 | 15 |
| Muse Image | Meta | Published | 3 | 48 |
| Muse Spark | Meta | Published | 3 | 52 |
| Magma-8B | Microsoft | Published | 2 | 8 |
| MAI-Code-1-Flash | Microsoft | Published | 1 | 30 |
| MAI-Code-1.1-Flash | Microsoft | Published | 1 | 4 |
| MAI-Cyber-1-Flash | Microsoft | Published | 1 | 26 |
| MAI-DS-R1 | Microsoft | Published | 2 | 8 |
| MAI-Image-2 | Microsoft | Published | 1 | 45 |
| MAI-Image-2.5 | Microsoft | Published | 1 | 28 |
| MAI-Image-2.6 | Microsoft | Published | 1 | 8 |
| MAI-Thinking-1 | Microsoft | Published | 1 | 9 |
| MAI-Transcribe-1.5 | Microsoft | Missing | 0 | 0 |
| MAI-Voice-2 | Microsoft | Missing | 0 | 0 |
| Phi 4 Reasoning Vision 15B | Microsoft | Published | 1 | 3 |
| Phi-1 | Microsoft | Published | 2 | 8 |
| Phi-1.5 | Microsoft | Published | 2 | 8 |
| Phi-2 | Microsoft | Published | 2 | 8 |
| Phi-3 | Microsoft | Published | 2 | 8 |
| Phi-3.5 Vision Instruct | Microsoft | Published | 2 | 8 |
| Phi-4 | Microsoft | Published | 2 | 29 |
| Phi-4 Mini Instruct | Microsoft | Published | 2 | 8 |
| Phi-4 Multimodal Instruct | Microsoft | Published | 1 | 7 |
| Phi-4 Reasoning | Microsoft | Published | 2 | 8 |
| Phi-MoE | Microsoft | Published | 2 | 8 |
| VITRA | Microsoft | Missing | 0 | 6 |
| Midjourney Image and Video family of models | Midjourney | Published | 1 | 4 |
| Minimax H3 | Minimax | Published | 1 | 8 |
| Minimax M3 | Minimax | Published | 1 | 22 |
| PLLuM-12B-base-2512 | Ministry of Digital Affairs of Poland | Published | 1 | 13 |
| PLLuM-12B-instruct-2512 | Ministry of Digital Affairs of Poland | Published | 1 | 4 |
| Devstral 2 | Mistral AI | Missing | 0 | 5 |
| Devstral Small | Mistral AI | Missing | 0 | 5 |
| Ministral 3 14B | Mistral AI | Published | 2 | 25 |
| Ministral 3 3B | Mistral AI | Published | 2 | 25 |
| Ministral 3 8B | Mistral AI | Published | 2 | 25 |
| Mistral Large 3 | Mistral AI | Published | 2 | 28 |
| Mistral Small 4 | Mistral AI | Published | 2 | 29 |
| Nemotron Nano | NVIDIA | Published | 1 | 9 |
| GPT Image 2.0 | OpenAI | Published | 2 | 24 |
| GPT-5.2 | OpenAI | Published | 1 | 14 |
| GPT-5.4 Nano | OpenAI | Published | 1 | 14 |
| GPT-5.5 | OpenAI | Published | 1 | 53 |
| GPT-5.6 Luna | OpenAI | Published | 1 | 31 |
| GPT-5.6 Sol | OpenAI | Missing | 0 | 8 |
| GPT-5.6 Terra | OpenAI | Missing | 0 | 8 |
| GPT-6 Astra | OpenAI | Published | 1 | 8 |
| GPT-OSS | OpenAI | Missing | 0 | 16 |
| Sora 2 | OpenAI | Missing | 0 | 16 |
| Luciole Base | OpenLLM France | Published | 1 | 3 |
| Luciole Instruct 1.1 | OpenLLM France | Published | 1 | 3 |
| Baguettotron and Monad | Pleias | Published | 1 | 4 |
| Pleias 1.0 | Pleias | Published | 1 | 4 |
| Apriel 1.5 15B Thinker | ServiceNow | Missing | 0 | 12 |
| Bielik v3 11B Instruct | SpeakLeash | Published | 1 | 47 |
| Apertus | Swiss AI Initiative | Published | 1 | 48 |
| Apertus v1.5 | Swiss AI Initiative | Published | 2 | 17 |
| Hy3 | Tencent | Published | 1 | 3 |
| Inkling | Thinking Machines | Published | 1 | 47 |
| Inkling Small | Thinking Machines | Published | 1 | 17 |
| Palmyra X5 | WRITER | Missing | 0 | 10 |
| Palmyra X6 | WRITER | Missing | 0 | 6 |
| Grok 4.5 | xAI | Published | 1 | 50 |
| Grok Voice Think Fast 2.0 | xAI | Published | 1 | 15 |
Regulatory documents & watched surfaces
| Tracked source | Provider | Status | Documents | Captures |
|---|---|---|---|---|
| GPAI Training Transparency tracker | AI Accountability Lab (AIAL) | Watch | 33 | 532 |
| Anthropic trust-center bundle | Anthropic | Watch | 4 | 4 |
| Model catalog (developer docs) | Anthropic | Watch | 0 | 12 |
| Model catalog (developer docs) | Cohere | Watch | 0 | 8 |
| Explanatory Notice + Template C(2025) 8311 final | European Commission | Regulatory | 3 | 7 |
| GPAI Code of Practice page (signatories) | European Commission | Watch | 0 | 1 |
| Template library + FAQ pages | European Commission | Watch | 0 | 2 |
| OSAI index (open-source model releases) | European Open Source AI Index | Watch | 0 | 1 |
| Transparency-report file store (watched for summary drops) | Watch | 0 | 10 | |
| MAI models index | Microsoft | Watch | 0 | 7 |
| AI-governance model list | Mistral AI | Watch | 0 | 2 |
| Model catalog (developer docs) | OpenAI | Watch | 0 | 31 |
| Model catalog (developer docs) | xAI | Watch | 0 | 12 |