The public record of EU AI Act training-data summaries
Article 53(1)(d) of the EU AI Act requires every provider of a general-purpose AI model to publish a public summary of training content. Providers publish these documents on their own sites and can change, move, or remove them at any time — no official registry exists. The GPAI Ledger checks every known summary on a daily schedule and archives every version with a SHA-256 hash, an OpenTimestamps proof, and — where the URL permits — a Wayback snapshot, so what was published, and when, stays provable. What is a training-data summary?
- Models tracked
- 67
- Providers
- 23
- Summaries published
- 46
- Summaries missing
- 21
- Archived versions
- 150
- Last sweep
- 2026-08-21
Status legend — published: a summary document is located and captured. missing: no summary located — for AIAL-tracked models this reflects AIAL's research assessment that one is required (not a legal determination); for models added by this project's own monitoring, obligation has not been assessed. regulatory: official Commission documents, archived for reference. watch: pages we monitor because summaries or template changes may appear there first. Documents counts captured document versions; Captures counts all stored snapshots including monitoring pages.
Models
| Tracked source | Provider | Status | Documents | Captures |
|---|---|---|---|---|
| Adobe Firefly | Adobe | Published | 2 | 3 |
| Nova 2 Lite | Amazon | Published | 2 | 3 |
| Claude Haiku 4.5 | Anthropic | Missing | 0 | 0 |
| Claude Mythos 5 / Claude Fable 5 | Anthropic | Published | 1 | 3 |
| Claude Mythos Preview | Anthropic | Published | 1 | 3 |
| Claude Opus 4.1 | Anthropic | Missing | 0 | 0 |
| Claude Opus 4.5 | Anthropic | Missing | 0 | 0 |
| Claude Opus 4.6 | Anthropic | Missing | 0 | 0 |
| Claude Opus 4.7 | Anthropic | Published | 1 | 3 |
| Claude Opus 4.8 | Anthropic | Published | 1 | 3 |
| Claude Opus 5 | Anthropic | Published | 1 | 3 |
| Claude Sonnet 4.5 | Anthropic | Missing | 0 | 0 |
| Claude Sonnet 4.6 | Anthropic | Missing | 0 | 0 |
| Claude Sonnet 5 | Anthropic | Published | 1 | 3 |
| FLUX.2 | Black Forest Labs | Missing | 0 | 0 |
| FLUX.2 [max] | Black Forest Labs | Missing | 0 | 0 |
| FLUX.2 Klein | Black Forest Labs | Missing | 0 | 0 |
| FLUX.3 | Black Forest Labs | Published | 2 | 6 |
| Bria 3.2 | Bria AI | Published | 2 | 2 |
| FIBO | Bria AI | Published | 2 | 4 |
| C4AI Command A Plus | Cohere | Published | 2 | 6 |
| North Mini Code 1.0 | Cohere | Missing | 0 | 0 |
| Domyn Large | Domyn | Published | 4 | 4 |
| FastwebMIIA | Fastweb | Published | 2 | 2 |
| Gemini 3 Pro | Published | 2 | 2 | |
| Gemma 4 | Published | 2 | 2 | |
| Veo 3.1 | Missing | 0 | 0 | |
| SmolLM3-3B | HuggingFace | Published | 3 | 3 |
| Granite 4.0 H | IBM | Missing | 0 | 0 |
| Granite 4.1 | IBM | Missing | 0 | 0 |
| Muse Glimmer | Meta | Published | 2 | 5 |
| Muse Image | Meta | Published | 2 | 6 |
| Muse Spark | Meta | Published | 2 | 6 |
| MAI-Code-1-Flash | Microsoft | Published | 2 | 2 |
| MAI-Code-1.1-Flash | Microsoft | Published | 1 | 1 |
| MAI-Cyber-1-Flash | Microsoft | Published | 1 | 1 |
| MAI-Image-2 | Microsoft | Published | 2 | 2 |
| MAI-Image-2.5 | Microsoft | Published | 2 | 2 |
| MAI-Thinking-1 | Microsoft | Published | 1 | 1 |
| MAI-Transcribe-1.5 | Microsoft | Missing | 0 | 0 |
| MAI-Voice-2 | Microsoft | Missing | 0 | 0 |
| Phi-4 | Microsoft | Published | 3 | 4 |
| Minimax M3 | Minimax | Published | 2 | 2 |
| PLLuM 2512 Base | Ministry of Digital Affairs of Poland | Published | 2 | 3 |
| Ministral 3 14B | Mistral AI | Published | 2 | 2 |
| Ministral 3 3B | Mistral AI | Published | 2 | 2 |
| Ministral 3 8B | Mistral AI | Published | 2 | 2 |
| Mistral Large 3 | Mistral AI | Published | 2 | 2 |
| Mistral Small 4 | Mistral AI | Published | 2 | 2 |
| GPT Image 2 | OpenAI | Published | 2 | 2 |
| GPT-5.2 | OpenAI | Published | 2 | 2 |
| GPT-5.4 Nano | OpenAI | Published | 2 | 2 |
| GPT-5.5 | OpenAI | Published | 2 | 2 |
| GPT-5.6 Luna | OpenAI | Published | 2 | 2 |
| GPT-5.6 Sol | OpenAI | Missing | 0 | 0 |
| GPT-5.6 Terra | OpenAI | Missing | 0 | 0 |
| GPT-OSS | OpenAI | Missing | 0 | 0 |
| Sora 2 | OpenAI | Missing | 0 | 0 |
| Apriel 1.5 15B Thinker | ServiceNow | Missing | 0 | 0 |
| Bielik v3 11B Instruct | SpeakLeash | Published | 2 | 2 |
| Apertus | Swiss AI Initiative | Published | 2 | 3 |
| Apertus v1.5 | Swiss AI Initiative | Published | 3 | 3 |
| Inkling | Thinking Machines | Published | 2 | 2 |
| Inkling Small | Thinking Machines | Published | 2 | 3 |
| Palmyra X5 | WRITER | Missing | 0 | 0 |
| Grok 4.5 | xAI | Published | 2 | 2 |
| Grok Voice Think Fast 2.0 | xAI | Published | 2 | 2 |
Regulatory documents & watched surfaces
| Tracked source | Provider | Status | Documents | Captures |
|---|---|---|---|---|
| GPAI Training Transparency tracker | AI Accountability Lab (AIAL) | Watch | 0 | 4 |
| Anthropic trust-center bundle | Anthropic | Watch | 1 | 1 |
| Model catalog (developer docs) | Anthropic | Watch | 0 | 2 |
| Model catalog (developer docs) | Cohere | Watch | 0 | 1 |
| Explanatory Notice + Template C(2025) 8311 final | European Commission | Regulatory | 3 | 3 |
| GPAI Code of Practice page (signatories) | European Commission | Watch | 0 | 1 |
| Template library + FAQ pages | European Commission | Watch | 0 | 2 |
| OSAI index (open-source model releases) | European Open Source AI Index | Watch | 0 | 1 |
| Transparency-report file store (watched for summary drops) | Watch | 0 | 1 | |
| MAI models index | Microsoft | Watch | 0 | 1 |
| AI-governance model list | Mistral AI | Watch | 0 | 1 |
| Model catalog (developer docs) | OpenAI | Watch | 0 | 3 |
| Model catalog (developer docs) | xAI | Watch | 0 | 2 |