GPAI Ledger › FIBO (Bria AI)
FIBO
Public summary of training content · Article 53(1)(d), Regulation (EU) 2024/1689
Provider: Bria AI — status: Published
Bria AI publishes a public summary of training content for FIBO under the EU AI Act; every version this ledger has captured is archived below with its hash and timestamp proof.
AIAL metadata: summary dated 2026-08-02, model released 2026-03-30, eval page
Document versions
Rows may capture the same summary from different sources or formats (the provider's site, AIAL's archived copy); sizes and hashes are comparable only within one URL.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260817T084132Z | provider site | drive.google.com/uc?export=download&id=1z3JFPBQCRKdj5F-Qfgp4TaNITWcMZtOi | 99e1acc080c60af5… | 299,517 | bytes identical to 20260811T103334Z |
| 20260811T103334Z | AIAL archived copy | aial.ie/research/gpai-training-transparency/archive/FIBO_2026_08_03.pdf | 99e1acc080c60af5… | 299,517 |
Watch-surface captures
Captures of the page(s) where the document is published (portals, hubs, docs pages) — monitored for change detection; not the document itself.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260826T082331Z | provider site | drive.google.com/file/d/1z3JFPBQCRKdj5F-Qfgp4TaNITWcMZtOi/view | 63a4af55788db5f6… | 82,066 | page as served without JavaScript — mostly empty shell; later captures store the fully rendered page; Google Drive viewer page around the file, not the file itself; page text changed vs the previous capture of this target (3 word(s) differ in the extracted text) |
| 20260821T110527Z | provider site | drive.google.com/file/d/1z3JFPBQCRKdj5F-Qfgp4TaNITWcMZtOi/view | ca2ecd78dfd4f744… | 80,635 | page as served without JavaScript — mostly empty shell; later captures store the fully rendered page; Google Drive viewer page around the file, not the file itself; page text changed vs the previous capture of this target (3 word(s) differ in the extracted text) |
| 20260811T103249Z | provider site | drive.google.com/file/d/1z3JFPBQCRKdj5F-Qfgp4TaNITWcMZtOi/view | 0f824c4720915305… | 78,837 | page as served without JavaScript — mostly empty shell; later captures store the fully rendered page; Google Drive viewer page around the file, not the file itself |
Third-party evaluation
The AI Accountability Lab scores published summaries against the Commission's template and publishes the result. These are captures of their assessment, archived here because they are revised over time and a score is otherwise unrecoverable once changed. It is AIAL's research judgement, not a legal determination, and not the provider's document. Their assessment is archived here but not served on this site or in the dataset: each capture below proves what was published and when, and points to AIAL for the content. Attribution: aial.ie.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20261001T121529Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…a-fibo/version-2026-08-04.html | 55762803c6ddf26c… | 16,268 | the state that stood upstream from 14 Sep 2026 (fetched here on 1 Oct 2026); bytes identical to 20260831T113537Z |
| 20260930T115330Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…lic/evals/bria-fibo/index.html | ea220cd5eae2d29f… | 16,434 | the state that stood upstream from 18 Sep 2026 (fetched here on 30 Sep 2026); bytes identical to 20260930T113238Z |
| 20260930T115254Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…b145658c7/evals/bria-fibo.yaml | 67bf4ffb052e9c4b… | 4,688 | the state that stood upstream from 18 Sep 2026 (fetched here on 30 Sep 2026); bytes identical to 20260930T113232Z |
| 20260930T113238Z | AIAL evaluation page | aial.ie/research/gpai-training-transparency/evals/bria-fibo/ | ea220cd5eae2d29f… | 16,434 | page text changed vs the previous capture of this target (13 word(s) differ in the extracted text) |
| 20260930T113232Z | AIAL evaluation | raw.githubusercontent.com/AIAccountabili…ency/main/evals/bria-fibo.yaml | 67bf4ffb052e9c4b… | 4,688 | page text changed vs the previous capture of this target (1 word(s) differ in the extracted text) |
| 20260916T073146Z | AIAL evaluation page | aial.ie/research/gpai-training-transparency/evals/bria-fibo/ | 55762803c6ddf26c… | 16,268 | bytes identical to 20260831T113537Z |
| 20260916T073140Z | AIAL evaluation | raw.githubusercontent.com/AIAccountabili…ency/main/evals/bria-fibo.yaml | 7af56f11fe00a6d8… | 4,688 | bytes identical to 20260829T142526Z |
| 20260831T113544Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…s/fibo/version-2026-08-04.html | 55762803c6ddf26c… | 16,268 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes identical to 20260831T113537Z |
| 20260831T113537Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…d/public/evals/fibo/index.html | 55762803c6ddf26c… | 16,268 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (20 word(s) differ in the extracted text) |
| 20260831T112802Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…d/public/evals/fibo/index.html | 3c79ff122362f017… | 16,429 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (20 word(s) differ in the extracted text) |
| 20260831T112210Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…s/fibo/version-2026-08-04.html | 96ca7aef71c9bb10… | 15,941 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes identical to 20260831T112203Z |
| 20260831T112203Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…d/public/evals/fibo/index.html | 96ca7aef71c9bb10… | 15,941 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (1 word(s) differ in the extracted text) |
| 20260831T111315Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…1/public/evals/fibo/index.html | 46e8be6f939ff40a… | 15,931 | the state that stood upstream from 6 Aug 2026 (fetched here on 31 Aug 2026); bytes differ from the previous capture; the extracted text is identical, so no change is visible in the text layer (the text layer does not carry checkbox or form-field state) |
| 20260831T104905Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…3/public/evals/fibo/index.html | eae1fb06c152b5e4… | 15,768 | the state that stood upstream from 4 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (407 word(s) differ in the extracted text) |
| 20260831T104404Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…7/public/evals/fibo/index.html | 1fe4644676e676ec… | 11,854 | the state that stood upstream from 4 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (332 word(s) differ in the extracted text) |
| 20260831T103734Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…5/public/evals/fibo/index.html | 3ff57e628b1c57ea… | 15,227 | the state that stood upstream from 3 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (184 word(s) differ in the extracted text) |
| 20260831T103239Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…3/public/evals/fibo/index.html | 02981aec22d34803… | 12,649 | the state that stood upstream from 3 Aug 2026 (fetched here on 31 Aug 2026); page text changed vs the previous capture of this target (129 word(s) differ in the extracted text) |
| 20260831T102645Z | AIAL evaluation page | raw.githubusercontent.com/AIAccountabili…9/public/evals/fibo/index.html | 25bb3d86b3617580… | 11,366 | the state that stood upstream from 27 Jul 2026 (fetched here on 31 Aug 2026) |
| 20260829T190702Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…7806232eaef55d/evals/fibo.yaml | 7af56f11fe00a6d8… | 4,688 | the state that stood upstream from 6 Aug 2026 (fetched here on 29 Aug 2026); bytes identical to 20260829T142526Z |
| 20260829T185226Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…b52bbeb1ceb783/evals/fibo.yaml | f7d7cde5f53860b3… | 4,678 | the state that stood upstream from 4 Aug 2026 (fetched here on 29 Aug 2026); page text changed vs the previous capture of this target (103 word(s) differ in the extracted text) |
| 20260829T184949Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…740dcfa837ee75/evals/fibo.yaml | af9c8c9fdb36c45e… | 4,036 | the state that stood upstream from 3 Aug 2026 (fetched here on 29 Aug 2026); page text changed vs the previous capture of this target (96 word(s) differ in the extracted text) |
| 20260829T184339Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…d7ee55eb455a82/evals/fibo.yaml | 77dc2e5e435c0af9… | 3,909 | the state that stood upstream from 3 Aug 2026 (fetched here on 29 Aug 2026); page text changed vs the previous capture of this target (4 word(s) differ in the extracted text) |
| 20260829T184011Z | AIAL evaluation (earlier state) | raw.githubusercontent.com/AIAccountabili…326b7fe3fc5739/evals/fibo.yaml | 676040071c3cb57a… | 3,771 | the state that stood upstream from 27 Jul 2026 (fetched here on 29 Aug 2026) |
Captures of superseded target URLs
Locations this ledger previously tracked for this source (per-row notes give the reason each was superseded) — kept as faithful records of what those URLs served at capture time.
| Capture (UTC) | Source of copy | URL | SHA-256 | Bytes | Notes |
|---|---|---|---|---|---|
| 20260831T120300Z | AIAL evaluation page | aial.ie/research/gpai-training-transparency/evals/fibo/ | 55762803c6ddf26c… | 16,268 | bytes identical to 20260831T113537Z; superseded 16 Sep 2026: AIAL's 14 Sep 2026 rename moved this evaluation's page to https://aial.ie/research/gpai-training-transparency/evals/bria-fibo/, which the ledger now tracks. The pre-rename path is a leftover directory in their repository: their site writes one directory per evaluation file, and no file carries the old name any more. |
| 20260829T142526Z | AIAL evaluation | raw.githubusercontent.com/AIAccountabili…nsparency/main/evals/fibo.yaml | 7af56f11fe00a6d8… | 4,688 | superseded 16 Sep 2026: AIAL's 14 Sep 2026 'name consistency check' renamed this evaluation file to bria-fibo.yaml, which the ledger now tracks; this address has answered 404 since that rename (recorded by the 14 and 15 Sep 2026 sweeps). |
Last checked: 2026-10-05 (re-checked on the daily schedule — see Methodology). Seen a summary we missed? See the contact details.