GPAI Ledger › North Micro Vision Instruct (Cohere) › Capture 13 Sep 2026
North Micro Vision Instruct — capture 20260913T122806Z
| Provider | Cohere |
|---|---|
| Target | AIAL evaluation page — https://aial.ie/research/gpai-training-transparency/evals/north-micro-vision-instruct/ |
| Fetched (UTC) | 2026-09-13T12:28:06Z |
| Stored file | 11,849 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 968aec77da3a3d830bd8229988d1c9401b53b73589fa15b1491814c386fa8936 |
| OpenTimestamps proof | 968aec77da3a3d830bd8229988d1c9401b53b73589fa15b1491814c386fa8936.html.20260913T122806Z.ots (calendar-attested; anchored in bitcoin over time; identical bytes were first archived on 12 Sep 2026 — that version carries the earliest attestation) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,849 bytes |
|---|---|
| Canonical text SHA-256 | 9f7de963dd185f07149993902768e9cb255306c7dcfa2d6806e34e4fc988384c |
| Extracted text length | 211 words |