GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
north-micro-vision-instruct — capture 20260912T063350Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/40ed45d5cdd76319e1ea94d0f42b2cb35eee7dfa/public/evals/north-micro-vision-instruct/index.html |
| Fetched (UTC) | 2026-09-12T06:33:50Z |
| Upstream commit | 11 Sep 2026 — 40ed45d5cdd7 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 11,849 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 968aec77da3a3d830bd8229988d1c9401b53b73589fa15b1491814c386fa8936 |
| OpenTimestamps proof | 968aec77da3a3d830bd8229988d1c9401b53b73589fa15b1491814c386fa8936.html.20260912T063350Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,849 bytes |
|---|---|
| Canonical text SHA-256 | 9f7de963dd185f07149993902768e9cb255306c7dcfa2d6806e34e4fc988384c |
| Extracted text length | 211 words |