GPAI Ledger › Baguettotron and Monad (Pleias) › Capture 13 Sep 2026
Baguettotron and Monad — capture 20260913T125025Z
| Provider | Pleias |
|---|---|
| Target | AIAL evaluation page — https://aial.ie/research/gpai-training-transparency/evals/pleias-baguettotron/ |
| Fetched (UTC) | 2026-09-13T12:50:25Z |
| Stored file | 15,517 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | eaa7c26e0d143d879500938ee5c93bd4aa5e74aab723d63f4fee3b33831140d8 |
| OpenTimestamps proof | eaa7c26e0d143d879500938ee5c93bd4aa5e74aab723d63f4fee3b33831140d8.html.20260913T125025Z.ots (calendar-attested; anchored in bitcoin over time; identical bytes were first archived on 12 Sep 2026 — that version carries the earliest attestation) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 15,517 bytes |
|---|---|
| Canonical text SHA-256 | fd0387446883dc823bca0c0ee4500b15c65052040611254ea816666058317244 |
| Extracted text length | 447 words |