GPAI Ledger › Muse Image (Meta) › Capture 11 Aug 2026
Muse Image — capture 20260811T105059Z
| Provider | Meta |
|---|---|
| Target | provider site — https://transparency.meta.com/reports/regulatory-transparency-reports/ |
| Fetched (UTC) | 2026-08-11T10:50:59Z |
| Stored file | 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7.html.txt (256,795 bytes) (served with a .txt suffix so the captured page cannot run scripts on this site; bytes are identical — the SHA-256 verifies against this file) |
| SHA-256 | 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7 |
| OpenTimestamps proof | 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7.html.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | Wayback snapshot, 2026-08-11 10:51 UTC |
| Prior capture of this target | — first capture of this target |
| Notes | text_sha256 recorded 20 Aug 2026 from the extracted.txt stored at capture time (bootstrap captures predate this field); raw bytes unchanged |
Verify: sha256sum 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7.html.txt must equal the hash above (the filename IS the expected hash); ots verify 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7.html.ots -f 158d29e108cf43f259c7bee3a4eff9316b33572fbc59e47ae55ffe45a55599a7.html.txt (opentimestamps.org) proves the capture time (fresh proofs report 'pending' until bitcoin-anchored, typically within a day).
Extracted text
Machine-extracted text (layout may be lost; the authoritative content is the stored file above).
Regulatory and Other Transparency Reports