GPAI Ledger › Gemini Robotics ER 2 (Google) › Capture 13 Sep 2026
Gemini Robotics ER 2 — capture 20260913T120353Z
| Provider | |
|---|---|
| Target | AIAL evaluation page — https://aial.ie/research/gpai-training-transparency/evals/gemini-robotics-er-2/ |
| Fetched (UTC) | 2026-09-13T12:03:53Z |
| Stored file | 11,905 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | c5de5ef1f72ae910aba9b3658a08236d30b2529fcfc565ea6e99ce2ac6b88c87 |
| OpenTimestamps proof | c5de5ef1f72ae910aba9b3658a08236d30b2529fcfc565ea6e99ce2ac6b88c87.html.20260913T120353Z.ots (calendar-attested; anchored in bitcoin over time; identical bytes were first archived on 12 Sep 2026 — that version carries the earliest attestation) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,905 bytes |
|---|---|
| Canonical text SHA-256 | bf0bb742d42b6bcc9ba93d1b36d4fac882012523edb3264f056008f5f2247074 |
| Extracted text length | 211 words |