GPAI Ledger › Gemini Omni (Google) › Capture 13 Sep 2026
Gemini Omni — capture 20260913T120247Z
| Provider | |
|---|---|
| Target | AIAL evaluation page — https://aial.ie/research/gpai-training-transparency/evals/gemini-omni/ |
| Fetched (UTC) | 2026-09-13T12:02:47Z |
| Stored file | 11,793 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 78175cf4ba44e8497c73061ba82809de2a6aee28e2e506e17be91fc20211101b |
| OpenTimestamps proof | 78175cf4ba44e8497c73061ba82809de2a6aee28e2e506e17be91fc20211101b.html.20260913T120247Z.ots (calendar-attested; anchored in bitcoin over time; identical bytes were first archived on 12 Sep 2026 — that version carries the earliest attestation) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,793 bytes |
|---|---|
| Canonical text SHA-256 | dc5c0d0a6c245707c13caba34a5e53f4d1fbb6d874d101b3ddaf0e582996d1ce |
| Extracted text length | 207 words |