GPAI Ledger › FastwebMIIA (Fastweb) › Capture 31 Aug 2026
FastwebMIIA — capture 20260831T105928Z
| Provider | Fastweb |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/e23043c1a1254414a190531d23dca9b8b3da3415/public/evals/fastwebmiia/index.html |
| Fetched (UTC) | 2026-08-31T10:59:28Z |
| Upstream commit | 5 Aug 2026 — e23043c1a125 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 19,987 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 5327c891d56b6dbf6775c57d6023a44081724ef6fe1bf087b6221897ba988d19 |
| OpenTimestamps proof | 5327c891d56b6dbf6775c57d6023a44081724ef6fe1bf087b6221897ba988d19.html.20260831T105928Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | 7d9dbcf6a4c4b7b86687a5028ac54aef9bba4e676cc7749c8fabb957b01ec0f4 (captured 2026-08-31T10:43:52Z) |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 19,987 bytes |
|---|---|
| Canonical text SHA-256 | fe826cded09ae72f443250bb90161c9daba49b18ba899b15dcb282660cd7d8a7 |
| Extracted text length | 747 words |