GPAI Ledger › FLUX.2 (Black Forest Labs) › Capture 29 Aug 2026
FLUX.2 — capture 20260829T142543Z
| Provider | Black Forest Labs |
|---|---|
| Target | AIAL evaluation — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/main/evals/flux-2.yaml |
| Fetched (UTC) | 2026-08-29T14:25:43Z |
| Stored file | 3,776 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 987efb3c3076d9042c5a31d22f245f75203f9ef252d8f933031b4bb3c665e943 |
| OpenTimestamps proof | 987efb3c3076d9042c5a31d22f245f75203f9ef252d8f933031b4bb3c665e943.txt.20260829T142543Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 3,776 bytes |
|---|---|
| Canonical text SHA-256 | 25d82a708519325cfacbec452c1c72e5f3ce2fec61d19067ae2c3ee982471734 |
| Extracted text length | 435 words |