GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
Phi-4 Multimodal Instruct — capture 20260912T063855Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | Microsoft |
|---|---|
| Target | AIAL evaluation (earlier state) — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/cfa144b5ccc179cd806a31dd036745164b1d2c0c/evals/phi-4-multimodal-instruct.yaml |
| Fetched (UTC) | 2026-09-12T06:38:55Z |
| Upstream commit | 11 Sep 2026 — cfa144b5ccc1 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 4,020 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | bfd288ca1edd8f338aebf1930e40530df6a7610e858040173ba621f67663cee9 |
| OpenTimestamps proof | bfd288ca1edd8f338aebf1930e40530df6a7610e858040173ba621f67663cee9.yaml.20260912T063855Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | da0e986cf199f50759bc43bd3658a13e5c40971bcb30f2af711f0be506215abd (captured 2026-09-12T06:36:16Z) |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 4,020 bytes |
|---|---|
| Canonical text SHA-256 | 86f4dcbcbb68318aa80d4714f117b92d0260e4041d6284fd532e0aebdfc71021 |
| Extracted text length | 435 words |