GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
nvidia-nemotron-nano — capture 20260912T063359Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/40ed45d5cdd76319e1ea94d0f42b2cb35eee7dfa/public/evals/nvidia-nemotron-nano/index.html |
| Fetched (UTC) | 2026-09-12T06:33:59Z |
| Upstream commit | 11 Sep 2026 — 40ed45d5cdd7 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 19,667 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | dc6fc6f896ab72af5e0d216b1aed275cf799857bc00162e1b66dcfadddcb031b |
| OpenTimestamps proof | dc6fc6f896ab72af5e0d216b1aed275cf799857bc00162e1b66dcfadddcb031b.html.20260912T063359Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | 5eeb343df367dac591573a8042b61b67ce8bdd70a5c8ba0d4f8ca84504faaf62 (captured 2026-09-12T06:25:14Z) |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 19,667 bytes |
|---|---|
| Canonical text SHA-256 | 4e1bbbc548568b6d10cfc451ef4e3acef12cb71e8686691fee37499769020d23 |
| Extracted text length | 661 words |