GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
fibo-1.5 — capture 20260912T063225Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/40ed45d5cdd76319e1ea94d0f42b2cb35eee7dfa/public/evals/fibo-1.5/index.html |
| Fetched (UTC) | 2026-09-12T06:32:25Z |
| Upstream commit | 11 Sep 2026 — 40ed45d5cdd7 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 11,760 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | b534be7d6431f1355349b3779330dc15575a9d541ae1e33b0c5188f5f8865465 |
| OpenTimestamps proof | b534be7d6431f1355349b3779330dc15575a9d541ae1e33b0c5188f5f8865465.html.20260912T063225Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,760 bytes |
|---|---|
| Canonical text SHA-256 | 6418e8f03caa0799f3c69967e1d6380404b4f7fd5bf4d188deef892e2597f214 |
| Extracted text length | 208 words |