GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
devstral-2 — capture 20260912T063210Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/40ed45d5cdd76319e1ea94d0f42b2cb35eee7dfa/public/evals/devstral-2/index.html |
| Fetched (UTC) | 2026-09-12T06:32:10Z |
| Upstream commit | 11 Sep 2026 — 40ed45d5cdd7 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 11,818 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 1239e2e3a8d1fcc75e038fd69840ce231b05ad0109ba1bda5f1efad47e2c62d8 |
| OpenTimestamps proof | 1239e2e3a8d1fcc75e038fd69840ce231b05ad0109ba1bda5f1efad47e2c62d8.html.20260912T063210Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | 8e072395615957b73d075f932db769b4c41c444f9e1c7639cdc9b4ef43c19410 (captured 2026-08-31T10:43:33Z) |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,818 bytes |
|---|---|
| Canonical text SHA-256 | a465d17783ff9edce737c1043c42aa11e607af805a3d0deb322c93a7c7c6409b |
| Extracted text length | 207 words |