GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
cyfragolvpl_pllum-instruct — capture 20260912T062843Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/a030eede7e4582b27dd04a8453647824d8da9784/public/evals/cyfragolvpl_pllum-instruct/index.html |
| Fetched (UTC) | 2026-09-12T06:28:43Z |
| Upstream commit | 11 Sep 2026 — a030eede7e45 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 13,363 bytes — not served (third-party research, archived but not republished here); the hash and timestamp proof below still establish what was published when |
| SHA-256 | 0d308fd064ce1ffd3b24c958a632110b02be61e0adeb02684ead6f2027a414ce |
| OpenTimestamps proof | 0d308fd064ce1ffd3b24c958a632110b02be61e0adeb02684ead6f2027a414ce.html.20260912T062843Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | not saved |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 13,363 bytes |
|---|---|
| Canonical text SHA-256 | 69e787d2acdee955f8cb8ee36a59f86edac2ef3d293e778bc4c29415ddcbb9d8 |
| Extracted text length | 333 words |