GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 12 Sep 2026
Midjourney Image and Video family of models — capture 20260912T062257Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | Midjourney |
|---|---|
| Target | AIAL evaluation (earlier state) — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/de4ce42e6d48cdc2baf75200ac94b221a72016ae/evals/midjourney-midjourney.yaml |
| Fetched (UTC) | 2026-09-12T06:22:57Z |
| Upstream commit | 10 Sep 2026 — de4ce42e6d48 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 3,283 bytes — not served (third-party research, archived but not republished here); the hash, timestamp proof and Wayback witness below still establish what was published when |
| SHA-256 | 23b8bcb6f67d2a5fdff9d0db87ebc2fa6c9ea801e1d173935034c4a7e9d6aa8d |
| OpenTimestamps proof | 23b8bcb6f67d2a5fdff9d0db87ebc2fa6c9ea801e1d173935034c4a7e9d6aa8d.yaml.20260912T062257Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | Wayback snapshot, 2026-09-16 10:25 UTC (save triggered after capture; separate fetch) |
| Prior capture of this target | — first capture of this target |
Verify: obtain the file from the target address above, or from the Wayback snapshot below, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 3,283 bytes |
|---|---|
| Canonical text SHA-256 | 2d391b3e30894b5ba4f93aa3ca2e735527a74107c63b4061e2462d0b08f5bd84 |
| Extracted text length | 377 words |