GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 31 Aug 2026
gemini-2.5-flash-image — capture 20260831T100315Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/3fd05e5847b52094bdfed9cbe04c0c497c02b35d/public/evals/gemini-2.5-flash-image/index.html |
| Fetched (UTC) | 2026-08-31T10:03:15Z |
| Upstream commit | 15 Jul 2026 — 3fd05e5847b5 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 11,448 bytes — not served (third-party research, archived but not republished here); the hash, timestamp proof and Wayback witness below still establish what was published when |
| SHA-256 | f6580daf7bdb26c9e4b64edd3280b77f110dbd01a23f9f7b27b5feca884ac531 |
| OpenTimestamps proof | f6580daf7bdb26c9e4b64edd3280b77f110dbd01a23f9f7b27b5feca884ac531.html.20260831T100315Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | Wayback snapshot, 2026-09-08 06:18 UTC (save triggered after capture; separate fetch) |
| Prior capture of this target | f468a7b8d72cbfcaf729dce42f8a6e1c3d8bea977873f3d86b3562c7ee88f76c (captured 2026-08-31T09:55:28Z) |
Verify: obtain the file from the target address above, or from the Wayback snapshot below, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,448 bytes |
|---|---|
| Canonical text SHA-256 | 45c41db0968e9b7f478186d8b62b329979e6bcf89cb8fadc519d9098099e091a |
| Extracted text length | 211 words |