GPAI Ledger › GPAI Training Transparency tracker (AI Accountability Lab (AIAL)) › Capture 31 Aug 2026
claude-sonnet-4.5 — capture 20260831T100308Z
Filed under AI Accountability Lab (AIAL) — GPAI Training Transparency tracker, the source this project captured it from; the assessment itself is of the model named above.
| Provider | AI Accountability Lab (AIAL) |
|---|---|
| Target | AIAL evaluation page — https://raw.githubusercontent.com/AIAccountabilityLab/gpai-training-transparency/3fd05e5847b52094bdfed9cbe04c0c497c02b35d/public/evals/claude-sonnet-4.5/index.html |
| Fetched (UTC) | 2026-08-31T10:03:08Z |
| Upstream commit | 15 Jul 2026 — 3fd05e5847b5 (when this state began to stand in the upstream repository; this archive fetched it at the time above, not then) |
| Stored file | 11,407 bytes — not served (third-party research, archived but not republished here); the hash, timestamp proof and Wayback witness below still establish what was published when |
| SHA-256 | f692dd8a669b930f080170270f9506773f1212f9dfd1942a7bdb051c2f40cccf |
| OpenTimestamps proof | f692dd8a669b930f080170270f9506773f1212f9dfd1942a7bdb051c2f40cccf.html.20260831T100308Z.ots (calendar-attested; anchored in bitcoin over time) |
| Wayback | Wayback snapshot, 2026-09-30 11:58 UTC (save triggered after capture; separate fetch) |
| Prior capture of this target | 7e801a02c8d57b6b85858ea0f054cfb491df945bb855eb077e1ea5e22eff94b4 (captured 2026-08-31T09:54:59Z) |
Verify: obtain the file from the target address above, or from the Wayback snapshot below, then sha256sum it — it must equal the hash above; the .ots proof dates that hash.
Structured facts
This is another organisation's own research, and this project does not redistribute it: the file itself is not served here; these facts still pin its identity and let any copy be authenticated against this record.
| Document size | 11,407 bytes |
|---|---|
| Canonical text SHA-256 | 1714c85b359c415eae901040e30703e6e8537f45c7460a5125b95a709fb88a9c |
| Extracted text length | 209 words |